Wholesaler of electric wire and cable, Control cable without shield
Core :
Diameter :
Categories : Brand ,  FUHRER ,  Products range ,  CVV , 
Brand : FUHRER
**Prices shown are base prices. Customers can request a discount by these contact channels**
Table of Price List
Number of Core จำนวนแกน | Name and Size (mm²) ชื่อและขนาด (ตร.มม.) | ||||||
Price (Baht/Meter) ราคา (บาท/เมตร) | |||||||
0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | |
CVV 2 core | - | 48.02 | 51.10 | 56.42 | 76.30 | 104.72 | - |
CVV 3 core | - | 53.34 | 58.66 | 69.02 | 96.32 | 132.02 | - |
CVV 4 core | - | 66.92 | 69.16 | 83.72 | 119.42 | 175.84 | - |
CVV 5 core | - | 81.62 | 91.00 | 106.68 | 152.88 | 213.50 | - |
CVV 7 core | - | 96.32 | 109.90 | 132.02 | 192.92 | 278.46 | - |
CVV 9 core | - | 127.82 | 148.68 | 181.16 | 257.32 | 368.48 | - |
CVV 10 core | - | 138.18 | 160.16 | 196.56 | 282.52 | 406.00 | - |
CVV 12 core | - | 153.86 | 180.04 | 221.90 | 326.48 | 479.08 | - |
CVV 14 core | - | 170.52 | 196.70 | 246.96 | 366.24 | 540.54 | - |
CVV 16 core | - | 183.12 | 215.46 | 273.00 | 409.50 | 624.26 | - |
CVV 19 core | - | 208.18 | 246.12 | 314.30 | 478.66 | 724.36 | - |
CVV 21 core | - | 234.78 | 278.46 | 351.26 | 531.44 | 800.80 | - |
CVV 24 core | - | 260.26 | 307.58 | 393.12 | 615.16 | 906.36 | - |
CVV 27 core | - | 289.38 | 334.88 | 437.36 | 678.16 | 1,011.08 | - |
CVV 30 core | - | 309.40 | 366.38 | 478.66 | 744.38 | 1,113.84 | - |
Products are in the roll of 100 meters
If customers would like to order special length, please contact us by these channels
Tel : 094-325-5151 / 02-8640982-4
Line : @sts7744 (มี@)
Email : sts.thonburi@gmail.com
Facebook : www.facebook.com/ststhonburi